<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Business News</title>
	<atom:link href="http://www.energybusinessnews.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energybusinessnews.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 02:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>King Island locals mobile against wind</title>
		<link>http://www.energybusinessnews.com.au/2013/05/king-island-locals-mobile-against-wind/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/king-island-locals-mobile-against-wind/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:37:39 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[john welles]]></category>
		<category><![CDATA[king island]]></category>
		<category><![CDATA[king island windfarm]]></category>
		<category><![CDATA[wells haslem]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10585</guid>
		<description><![CDATA[Strong opposition from local residents appears to be mounting against the proposed Hydro Tasmania 600 MW King Island wind farm. Around a third of King Island’s residents have already signed]]></description>
			<content:encoded><![CDATA[<div id="attachment_10587" class="wp-caption alignnone" style="width: 285px"><a href="http://www.energybusinessnews.com.au/2013/05/king-island-locals-mobile-against-wind/unknown-1-17/" rel="attachment wp-att-10587"><img class="size-full wp-image-10587" title="Unknown-1" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown-15.jpeg" alt="" width="275" height="183" /></a>
<p class="wp-caption-text">Spindoctor John Wells. Now working for King Island wind farm opponents</p>
</div>
<p>Strong opposition from local residents appears to be mounting against the proposed Hydro Tasmania 600 MW King Island wind farm.</p>
<p>Around a third of King Island’s residents have already signed a petition against the TasWind renewable development.</p>
<p>Residents have expressed concerns that the $2 billion project could jeopardize tourism and developments such as a golf course currently planned for the windy island at Cape Wickham.</p>
<p>A Sydney-based public relations company has joined the protest against the massive wind development.</p>
<p>Wells Haslem is operated by principals Ben Haslem and John Wells. The company that has previously represented clients such as the Church of Scientology and the Exclusive Brethren, will join the ‘No TasWind’ fight against the 200 turbine development.</p>
<p>Hydro Tasmania is looking for a minimum 60 per cent of residents in favour of the project before embarking on a comprehensive feasibility study. A poll of the island’s 1400 inhabitants is currently being rolled out, and a “TasWind Consultative Committee” will oversee information and results.</p>
<p>Leigh Ewbank, spokesperson for Friends of the Earth, said that bringing Wells Haslem into the equation has revealed the anti-wind farm movements true motivations.</p>
<p>“The anti-wind farm movement has shown its true colours, that it is not a ‘grassroots’ movement, but rather an ‘astro-turf’ campaign backed by wealthy donors”, said Mr Ewbank.</p>
<p>Reports that initial No TasWind strategy meetings included a process that would aim to “amuse then scare” the community surfaced, but were denied by Mr Haslem.</p>
<p>Donald Graham, deputy of No TasWind said the advice of Wells Haslem is “very expensive, but we have our assets to protect”.<br />
If development of the project is successful, the TasWind wind farm would produce enough power to satisfy the energy needs of around 240,000 homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/king-island-locals-mobile-against-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdown at Hydro Tasmania</title>
		<link>http://www.energybusinessnews.com.au/2013/05/slowdown-at-hydro-tasmania/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/slowdown-at-hydro-tasmania/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:32:42 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon price australia]]></category>
		<category><![CDATA[Hydro Tasmania]]></category>
		<category><![CDATA[hydroelectricity]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10580</guid>
		<description><![CDATA[Hydro Tasmania, which last year announced a record $103 million profit, is likely to see its financial performance suffer as energy demand slows and the carbon price falls. The Tasmanian]]></description>
			<content:encoded><![CDATA[<div id="attachment_10581" class="wp-caption alignnone" style="width: 121px"><a href="http://www.energybusinessnews.com.au/2013/05/slowdown-at-hydro-tasmania/images-1-24/" rel="attachment wp-att-10581"><img class="size-full wp-image-10581" title="images-1" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/images-1.jpg" alt="" width="111" height="90" /></a>
<p class="wp-caption-text">Hydro Tasmania. Returns are falling as demand slows</p>
</div>
<p>Hydro Tasmania, which last year announced a record $103 million profit, is likely to see its financial performance suffer as energy demand slows and the carbon price falls.<br />
The Tasmanian State Government, Hydro&#8217;s owner, has revealed it is budgeting for a major shortfall in revenue from the utility, which last year paid the Government an extra $50 million dividend on what was anticipated.<br />
While Hydro has traded massive amounts of electricity across Basslink in 2012-13, the Government&#8217;s budget papers reveal it is anticipating a $70 million-a-year fall in revenue from state electricity businesses during the next three years.<br />
Dividends and tax equivalents from Government Business Enterprises will return $330 million in 2013-14 compared with the forward estimate in last year&#8217;s Budget of $401 million.<br />
In last year&#8217;s Budget the State Government estimated a $129 million dividend for 2013-14 from Hydro is now estimated to be $109.7 million.<br />
&#8220;The decrease in dividends in 2015-16 and 2016-17 reflects the softening of demand across national electricity market and reduction in forecast carbon prices,&#8221; Budget Papers say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/slowdown-at-hydro-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-grid now a &#8216;reality&#8217;</title>
		<link>http://www.energybusinessnews.com.au/2013/05/off-grid-now-a-reality/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/off-grid-now-a-reality/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:13:54 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[freedom powerbank]]></category>
		<category><![CDATA[richard turner]]></category>
		<category><![CDATA[ZEN energy]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10575</guid>
		<description><![CDATA[Modern off-grid living is now a reality for more Australians seeking refuge from rising energy costs, according to SA based energy solutions provider ZEN Energy. “The numbers stack up for]]></description>
			<content:encoded><![CDATA[<div id="attachment_10576" class="wp-caption alignnone" style="width: 150px"><a href="http://www.energybusinessnews.com.au/2013/05/off-grid-now-a-reality/images-104/" rel="attachment wp-att-10576"><img class="size-full wp-image-10576" title="images" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/images.jpg" alt="" width="140" height="62" /></a>
<p class="wp-caption-text">FreedomPowerbank energy storage unit from ZEN</p>
</div>
<p>Modern off-grid living is now a reality for more Australians seeking refuge from rising energy costs, according to SA based energy solutions provider ZEN Energy.<br />
“The numbers stack up for householders looking to switch off their dependence on the electricity grid and generate all their own power,” ZEN Energy Chief Executive Officer Richard Turner said.<br />
“In the past people generally had to sacrifice lifestyle comforts to achieve an off-grid existence often powered by large antiquated diesel generators or big lead acid batteries in a shed out the back.<br />
“With solar energy storage technology breakthroughs, householders can now continue to enjoy every modern comfort at less than the current cost of electricity.<br />
“Pristine land that is not connected to the grid can also be purchased at far lower costs as utilities will generally charge $100,000 per km to connect power.”<br />
ZEN has begun the first production run of its revolutionary Freedom PowerBank energy storage units. The units have been rolling off the production line in recent weeks to feed growing residential demand for off-grid living across Australia.<br />
The ZEN Freedom Powerbank allows for the storage of home-produced solar electricity and makes it available 24 hours a day. This allows householders to either reduce their reliance on the national grid or step off it altogether.<br />
The base system is capable of managing and storing 20kW hours of energy per day, which is the daily consumption of an average Australian home. For larger properties, additional 20kWh energy storage modules can be easily added.<br />
“Looking to the future, the Powerbank will be electric vehicle charge station ready, offering householders the ability to generate power to run their own home and car,” Mr Turner said.<br />
ZEN is currently in discussions with developers of eco villages interested in large scale installations of the Powerbank as well as individual householders across metropolitan, regional and semi rural areas.<br />
Mr Turner said off-grid living for the average modern home could be achieved through the installation of a 7-10kW solar panel system, a ZEN Freedom Powerbank and a 10kW generator at a cost of 29c per kWh over the life of the system. The upfront system cost can then be added to your home loan for long term low interest finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/off-grid-now-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla announces maiden profit</title>
		<link>http://www.energybusinessnews.com.au/2013/05/tesla-announces-maiden-profit/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/tesla-announces-maiden-profit/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:07:00 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10568</guid>
		<description><![CDATA[US electric vehicle (EV) manufacturer Tesla Motors has reported its first healthy  profit since its inception in 2002, and managed to pay off a significant government loan ahead of schedule.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10571" class="wp-caption alignnone" style="width: 294px"><a href="http://www.energybusinessnews.com.au/2013/05/tesla-announces-maiden-profit/unknown-28/" rel="attachment wp-att-10571"><img class="size-full wp-image-10571" title="Unknown" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown4.jpeg" alt="" width="284" height="177" /></a>
<p class="wp-caption-text">It&#8217;s been a long road for Tesla, but the future now looks bright</p>
</div>
<p>US electric vehicle (EV) manufacturer Tesla Motors has reported its first healthy  profit since its inception in 2002, and managed to pay off a significant government loan ahead of schedule.</p>
<p>A profit of almost $17.5 million was recorded by Tesla for the first quarter of 2013. In all, the car producer created revenues of around $562 million during the quarter, a new record for Tesla. The profit shows an 83 per cent increase for sales during 2012.</p>
<p>In addition to vehicle manufacture, Tesla produces electric powertrain components and lithium-ion batteries to other car makers such as Toyota and Daimler.  Tesla partnered with Mercedes-Benz in developing the B-Class Electric Drive, earning them $9 million.</p>
<p>Tesla also managed to generate $82 million from the sale of zero emission credits to rival car manufacturers.</p>
<p>Tesla’s healthy sales have meant the EV maker has managed to pay back a $465 million US government loan nearly ten years ahead of schedule.</p>
<p>Elon Musk, chief executive of Tesla used Twitter to announce the milestone: “Tesla wired the funds to repay the DOE loan today. Only US car company to have fully repaid govt.” The tweet being aimed at Chrysler, received a response from Chrysler’s head, Fiat Chief, Sergio Marchionne who claimed Chrysler had paid its own loan early. Marchionne tweeted the response “Question: Short memory or short-circuit?”</p>
<p>Regardless of the cyber spat, following Tesla’s announcement, the car makers shares rose 13 per cent.</p>
<p>In contrast to Ford’s car manufacturing woes in Australia, in the US, Ford hybrids are growing in popularity. The car giant expects to break its own 2010 sales record of 35,000 hybrids sold in the US, with this years figures already reaching 30,000 to date. However, Ford’s gain could prove to be Toyota’s loss, with the Ford Fusion hybrid outselling Toyota’s Camry hybrid, and Toyota showing a drop in sales this year of 12 per cent on the Prius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/tesla-announces-maiden-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo wind sold for $228m</title>
		<link>http://www.energybusinessnews.com.au/2013/05/waterloo-wind-sold-for-228m/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/waterloo-wind-sold-for-228m/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:48:25 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[energy australia]]></category>
		<category><![CDATA[northleaf capital]]></category>
		<category><![CDATA[waterloo wind]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10561</guid>
		<description><![CDATA[EnergyAustralia will sell the majority of its stake in the Waterloo wind farm to Canada’s largest market funds management company, Northleaf Capital Parters and Australian infrastructure managers, Palisade Investment Partners.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10566" class="wp-caption alignnone" style="width: 310px"><a href="http://www.energybusinessnews.com.au/2013/05/waterloo-wind-sold-for-228m/images-103/" rel="attachment wp-att-10566"><img class="size-medium wp-image-10566" title="images" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/images2-300x130.jpeg" alt="" width="300" height="130" /></a>
<p class="wp-caption-text">Canadian interests have taken a 75pc stake in the Waterloo wind farm</p>
</div>
<p>EnergyAustralia will sell the majority of its stake in the Waterloo wind farm to Canada’s largest market funds management company, Northleaf Capital Parters and Australian infrastructure managers, Palisade Investment Partners.<br />
EnergyAustralia is to receive a reported $228 million for 75 per cent of its share in Waterloo.<br />
Palisade already has investments in the Hallet 1 wind farm in South Australia and the 82-megawatt peaking plant in Merredin in Western Australia.<br />
Jamie Storrow, managing director of Northleaf Capital Partners said in a statement that Waterloo offered an attractive, risk-adjusted return. Investment returns are based on a 25-year lifespan for the wind farm and a contract to sell power to EnergyAustralia.<br />
&#8220;Direct investment in mature, low-risk wind energy assets like the Waterloo wind farm is consistent with Northleaf Capital Partner&#8217;s investment strategy and offers significant potential for stable, long-term returns,&#8221; said Mr Storrow.<br />
The 111-megawatt Waterloo wind farm in South Australia supplies energy to around 9,000 homes from 37 turbines.<br />
The wind farm currently has a development approval lodged to expand its capacity another 18 megawatts by installing a further six turbines.<br />
The sale of Waterloo is expected to be finalized by the end of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/waterloo-wind-sold-for-228m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ presses on with Meridian float</title>
		<link>http://www.energybusinessnews.com.au/2013/05/nz-presses-on-with-meridian-float/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/nz-presses-on-with-meridian-float/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:42:04 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[meridian enegy]]></category>
		<category><![CDATA[Mighty River]]></category>
		<category><![CDATA[nz energy float]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10557</guid>
		<description><![CDATA[The New Zealand government has announced that the state-owned energy company Meridian Energy will be partially privatized. A joint statement issued by State Owned Enerprises Minister Tony Ryall and Finance]]></description>
			<content:encoded><![CDATA[<div id="attachment_10558" class="wp-caption alignnone" style="width: 285px"><a href="http://www.energybusinessnews.com.au/2013/05/nz-presses-on-with-meridian-float/unknown-25/" rel="attachment wp-att-10558"><img class="size-full wp-image-10558" title="Unknown" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown1.jpeg" alt="" width="275" height="183" /></a>
<p class="wp-caption-text">The Meridian float could raise more than NZ$3 billion for the Government</p>
</div>
<p>The New Zealand government has announced that the state-owned energy company Meridian Energy will be partially privatized.<br />
A joint statement issued by State Owned Enerprises Minister Tony Ryall and Finance Minister Bill English, said that 49 per cent of Meridian will be floated during the second half of the year.<br />
Meridian Energy is New Zealand’s most valuable utility. In 2011, Meridian was valued at $6.5 billion.<br />
Similarly to the recent NZ$1.7 billion sell off of Mighty River, the Meridian sale will hold an initial public offering. Mighty River brought in 113,000 New Zealand retail investors, with around 77,000 investors never having owned a share prior to the uptake.<br />
&#8220;Meridian will benefit from that same process, and New Zealanders will once again have the opportunity to invest in the Initial Public Offering of a large New Zealand company”, said Mr Ryall.<br />
&#8220;A key first step in the offer process is for the half-year financial results of Meridian to be independently audited, and this will commence as soon as the results are confirmed after 30 June,&#8221; he added.<br />
Meridian currently sells electricity to the Tiwai Point aluminium smelter, but the smelter’s owner Rio Tinto has threatened to close the utility due to falling aluminium prices. Should Tiwai close, Meridian will have the luxury of selling electricity to a residential market for a higher price than is currently received from the smelter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/nz-presses-on-with-meridian-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Citizens unite to lobby</title>
		<link>http://www.energybusinessnews.com.au/2013/05/solar-citizens-unite-to-lobby/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/solar-citizens-unite-to-lobby/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:36:35 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar citizens]]></category>
		<category><![CDATA[solar energy australia]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10551</guid>
		<description><![CDATA[Around 2 million residential solar panel owners will have access to a unified voice via a new Australian solar energy consumer lobby group, Solar Citizens, which has been launched this]]></description>
			<content:encoded><![CDATA[<div id="attachment_10552" class="wp-caption alignnone" style="width: 219px"><a href="http://www.energybusinessnews.com.au/2013/05/solar-citizens-unite-to-lobby/unknown-2-8/" rel="attachment wp-att-10552"><img class="size-full wp-image-10552" title="Unknown-2" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown-21.jpeg" alt="" width="209" height="241" /></a>
<p class="wp-caption-text">Ordinary Australians have invested an estimated $8 billion in small scale solar</p>
</div>
<p>Around 2 million residential solar panel owners will have access to a unified voice via a new Australian solar energy consumer lobby group, Solar Citizens, which has been launched this week.<br />
Over $8 billion has already been invested in small-scale solar installations by Australians, according to Solar Citizens.<br />
The group estimates that the equivalent of around $913 million in electricity will be generated by small-scale solar systems in the next year, creating increasing financial pressure on large energy providers in Australia.<br />
According to Solar Citizens, the group aims to protect solar homeowners from unreasonable charges and tariffs, ensure they are able to connect to the grid, receive a fair price for power loaded to the grid, and are able to access the benefits of solar in their own home.<br />
Solar Citizens sees the potential to attract up to 2 million participants (including solar hot water system owners), creating a powerful lobby group capable of combating the potential actions of governments “bowing down to power companies”.<br />
“To date, ordinary Australians have together invested $8 billion in solar panels for their homes,” said Solar Citizens manager, Geoff Evans. “But it’s an investment that is under threat.”<br />
“Solar owners are being discriminated against. Governments should be doing everything they can to encourage renewable energy initiatives like solar and not bowing down to the power companies.”<br />
Mr Evans said that in New South Wales, residential solar is being bought by power companies, who then sell it on to consumers for three times the price.<br />
The lobby group has identified two issues they will focus on initially.<br />
In Tasmania, the possible cutting of feed-in tariffs are under threat, with the privatizing of the retail arm of Aurora Electricity.<br />
In Queensland, the Queensland Competition Authority has suggested solar owners could be placed on a different billing system, a move that would potentially increase charges for households operating with residential solar systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/solar-citizens-unite-to-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIRO printer delivers faster, bigger, solar cells</title>
		<link>http://www.energybusinessnews.com.au/2013/05/csiro-printer-delivers-faster-bigger-solar-cells/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/csiro-printer-delivers-faster-bigger-solar-cells/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:31:51 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Dr Scott Watkins]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Victorian Organic Solar Cell Consortium]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10546</guid>
		<description><![CDATA[A solar cell consortium has installed a new solar cell printer at the CSIRO which produces paper-thin flexible plastic solar cells, 10 times bigger than traditional cells, which are printed]]></description>
			<content:encoded><![CDATA[<div id="attachment_10547" class="wp-caption alignnone" style="width: 266px"><a href="http://www.energybusinessnews.com.au/2013/05/csiro-printer-delivers-faster-bigger-solar-cells/unknown-1-15/" rel="attachment wp-att-10547"><img class="size-full wp-image-10547" title="Unknown-1" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown-13.jpeg" alt="" width="256" height="144" /></a>
<p class="wp-caption-text">Dr Scott Watkins</p>
</div>
<p>A solar cell consortium has installed a new solar cell printer at the CSIRO which produces paper-thin flexible plastic solar cells, 10 times bigger than traditional cells, which are printed at a speed of up to 10 metres per minute.<br />
A partnership between the CSIRO, Monash University, the University of Melbourne and industry partners called the Victorian Organic Solar Cell Consortium (VICOSC), has resulted in the ability to print organic solar cells 30cm wide, a big jump from the 1cm cells produced in 2010.<br />
According to CSIRO scientist, Dr Scott Watkins, the cells will satisfy a variety of uses – from being adhered to windows and roofing, to advertising signage.<br />
“There are so many things we can do with cells this size,” he says. “We can set them into advertising signage, powering lights and other interactive elements. We can even embed them into laptop cases to provide backup power for the machine inside.”<br />
The $200,000 printer uses common printing technology according to VICOSC project coordinator and University of Melbourne research Dr David Jones.<br />
“We’re using the same techniques that you would use if you were screen printing an image on to a t-shirt,” said Dr Jones.<br />
Producing a cell in two seconds, the printer uses semiconducting inks onto flexible steel or plastic. The organic cells produce power between 10-50 watts per square metre and are complimentary to standard silicon solar panels.<br />
“The different types of cells capture light from different parts of the solar spectrum. So rather than being competing technologies, they are actually very complimentary,” said Dr Watkins.<br />
The consortium is currently in commercial talks with a Victorian company looking at the possibility of incorporating the cells directly into windows.<br />
Dr Watkins says the breakthrough could mean people could have the capacity to print solar panels themselves at home.<br />
“It would definitely be feasible to do that.”<br />
“The general concept of being able to manufacture on demand, in a house or in a workplace, is really a key feature of what we’re doing,” said Dr Watkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/csiro-printer-delivers-faster-bigger-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyesol claims &#8220;game-changing&#8221; breakthrough</title>
		<link>http://www.energybusinessnews.com.au/2013/05/dyesol-claims-game-changing-breakthrough/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/dyesol-claims-game-changing-breakthrough/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:13:22 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[dyesol]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10540</guid>
		<description><![CDATA[Australian solar photovoltaic (PV) developer Dyesol Ltd has achieved what it describes as, a “game-changing” breakthrough after achieving a solid-state DSC efficiency of 11.3 per cent at full sun for]]></description>
			<content:encoded><![CDATA[<div id="attachment_10541" class="wp-caption alignnone" style="width: 310px"><a href="http://www.energybusinessnews.com.au/2013/05/dyesol-claims-game-changing-breakthrough/unknown-24/" rel="attachment wp-att-10541"><img class="size-full wp-image-10541" title="Unknown" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown.jpeg" alt="" width="300" height="168" /></a>
<p class="wp-caption-text">Dyesol is eyeing new global markets as a result of the breakthrough</p>
</div>
<p>Australian solar photovoltaic (PV) developer Dyesol Ltd has achieved what it describes as, a “game-changing” breakthrough after achieving a solid-state DSC efficiency of 11.3 per cent at full sun for one of its new solar cells.<br />
Solid-state DSC performance was performing at five percent in 2010, substantially less effective than liquid based systems.<br />
The increased efficiency is due to a change from liquid-based to solid-state products.<br />
According to Dyesol, the improved-efficiency mesoscopic solar cells are able to satisfy the technological demands of mass manufacturing Building Integrated Photovoltaic (BIPV) products.<br />
Dyesol say the new technology could open up a multi-billion dollar global market for the Australian company.<br />
The improved technological performance will allow the cells to be grid competitive.<br />
Dyesol cited countries with low light conditions as particularly benefiting from the breakthrough technology.<br />
“This achievement is particularly important in solar markets where light conditions are sub-optimal, such as Europe, North America and North-East Asia, where Dyesol technology has a considerable advantage over first and second generation photovoltaic technologies,” Dyesol said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/dyesol-claims-game-changing-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhenfa applies for ACT solar</title>
		<link>http://www.energybusinessnews.com.au/2013/05/zhenfa-applies-for-act-solar/</link>
		<comments>http://www.energybusinessnews.com.au/2013/05/zhenfa-applies-for-act-solar/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:07:14 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[PV AECOM]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[zhenfa]]></category>

		<guid isPermaLink="false">http://www.energybusinessnews.com.au/?p=10535</guid>
		<description><![CDATA[Sydney-based company, Zhenfa Solar Power Australia, a subsidiary of Chinese energy company, Zhenfa New Energy has lodged a development application for a 2MW solar photovoltaic (PV) farm in Tuggeranong in]]></description>
			<content:encoded><![CDATA[<div id="attachment_10536" class="wp-caption alignnone" style="width: 202px"><a href="http://www.energybusinessnews.com.au/2013/05/zhenfa-applies-for-act-solar/unknown-3-4/" rel="attachment wp-att-10536"><img class="size-full wp-image-10536" title="Unknown-3" src="http://www.energybusinessnews.com.au/wp-content/uploads/2013/05/Unknown-31.jpeg" alt="" width="192" height="192" /></a>
<p class="wp-caption-text">The project is Zhenfa&#8217;s first outside of China</p>
</div>
<p>Sydney-based company, Zhenfa Solar Power Australia, a subsidiary of Chinese energy company, Zhenfa New Energy has lodged a development application for a 2MW solar photovoltaic (PV) farm in Tuggeranong in the ACT.</p>
<p>The $5 million project would be funded from Zhenfa and construction would entail a land based PV system and associated infrastructure.</p>
<p>If successful, the project would be developed and constructed with project partner AECOM.</p>
<p>An estimated 8,000 solar panels would be installed on the 2-megawatt facility, across 12-hectares of a 19 hectare site.</p>
<p>The solar PV farm would be the first for Zhenfa outside of China. If approval is granted, the project is expected to begin construction later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybusinessnews.com.au/2013/05/zhenfa-applies-for-act-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
